Wabash College Golf 2008-2009
Individual Results

Bryan Arnold
Luke Bielawski
Ben Foster
Jake German
Charlie Kelly
Jordan Koch
Luke Moton
Kyle Nagdeman
Andrew Palmer
Sam Russell
Terry Sullivan
Jordan Vice

 


 Bryan Arnold
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic 9/13-14/2008 2 80-82=162   +20   t-75th/88
Anderson Fall Golf Invitational 9/21-22/2008 2 84-83=167   +23   t-34th/44
Giant-Engineer Fall Match Play Classic 9/24/2008 1 89   +19   19th/20
DePauw Small College Classic 10/4-5/2008 2 87--4=87   +16   
SEASON TOTALS 6 505 Avg. 84.2 +13 -

 


 Luke Bielawski
 

Tournament Date(s) Rounds Scores Par Rank
Anderson Fall Golf Invitational 9/21-22/2008 2 86-96=182   +38   44th/44
Giant-Engineer Fall Match Play Classic 9/24/2008 1 84   +14   t-13th/20
DePauw Small College Classic 10/4-5/2008 2 94--3=94   +23   
SEASON TOTALS 4 360 Avg. 90.0 +19 -

 


 Ben Foster
 

Tournament Date(s) Rounds Scores Par Rank
Anderson Fall Golf Invitational 9/21-22/2008 2 81-84=165   +21   33rd/44
Giant-Engineer Fall Match Play Classic 9/24/2008 1 83   +13   12th/20
DePauw Small College Classic 10/4-5/2008 2 93-90=183   +41   70th/72
Hanover Invitational 3/28-29/09 2 84-92=176   +32   t-44th/59
Wabash Invitational 4/18-19/2009 2 84-87=171   +27   t-46th/59
Giant-Engineer Match Play Classic 4/22/2009 1 85   +13   t-8th/20
Nye Intercollegiate 4/25-26/2009 2 89-88=177   +33   40th/52
SEASON TOTALS 12 1040 Avg. 86.7 +15 -

 


 Jake German
 

Tournament Date(s) Rounds Scores Par Rank
Anderson Fall Golf Invitational 9/21-22/2008 2 84-77=161   +17   t-28th/44
Giant-Engineer Fall Match Play Classic 9/24/2008 1 78   +8   t-9th/20
DePauw Small College Classic 10/4-5/2008 2 78-83=161   +19   t-39th/72
Hanover Invitational 3/28-29/09 2 79-81=160   +16   10th/59
Ind. Wesleyan Wildcat Invit. 4/3-4/2009 2 86-86=172   +28   t-40th/49
Big Four Classic 4/9/2009 1 85   +13   17th/26
Wabash Invitational 4/18-19/2009 2 83-83=166   +22   t-37th/59
Giant-Engineer Match Play Classic 4/22/2009 1 88   +16   15th/20
Nye Intercollegiate 4/25-26/2009 2 88-86=174   +30   t-32nd/52
SEASON TOTALS 15 1245 Avg. 83.0 +11 -

 


 Charlie Kelly
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic 9/13-14/2008 2 77-80=157   +15   t-51st/88
Anderson Fall Golf Invitational 9/21-22/2008 2 90-85=175   +31   42nd/44
Giant-Engineer Fall Match Play Classic 9/24/2008 1 76   +6   7th/20
Oberlin Fall Invitational 9/27-28/2008 2 81-78=159   +15   t-19th/45
DePauw Small College Classic 10/4-5/2008 2 77-86=163   +21   t-42nd/72
vs. Mesa Comm. College 3/11/2009 1 82   +11   
Hanover Invitational 3/28-29/09 2 80-83=163   +19   t-14th/59
Ind. Wesleyan Wildcat Invit. 4/3-4/2009 2 82-91=173   +29   t-43rd/49
Wabash Invitational 4/18-19/2009 2 83-83=166   +22   t-37th/59
Giant-Engineer Match Play Classic 4/22/2009 1 85   +13   t-8th/20
Nye Intercollegiate 4/25-26/2009 2 83-81=164   +20   t-12th/52
NCAC Championship/Griffin Motors Classic 5/2-3/2009 3 85-87-80=252   +36   t-31st/45
SEASON TOTALS 22 1815 Avg. 82.5 +11 -

 


 Jordan Koch
 

Tournament Date(s) Rounds Scores Par Rank
Anderson Fall Golf Invitational 9/21-22/2008 2 80-80=160   +16   t-26th/44
Giant-Engineer Fall Match Play Classic 9/24/2008 1 73   +3   t-3rd/20
Oberlin Fall Invitational 9/27-28/2008 2 81-85=166   +22   29th/45
DePauw Small College Classic 10/4-5/2008 2 81-80=161   +19   t-39th/72
vs. Mesa Comm. College 3/11/2009 1 96   +25   
Hanover Invitational 3/28-29/09 2 83-87=170   +26   t-31st/59
Ind. Wesleyan Wildcat Invit. 4/3-4/2009 2 79-82=161   +17   t-22nd/49
Big Four Classic 4/9/2009 1 77   +5   t-4th/26
Wabash Invitational 4/18-19/2009 2 79-81=160   +16   t-18th/59
Giant-Engineer Match Play Classic 4/22/2009 1 86   +14   t-10th/20
Nye Intercollegiate 4/25-26/2009 2 82-89=171   +27   29th/52
NCAC Championship/Griffin Motors Classic 5/2-3/2009 3 82-81-79=242   +26   23rd/45
SEASON TOTALS 21 1723 Avg. 82.0 +10 -

 


 Luke Moton
 

Tournament Date(s) Rounds Scores Par Rank
Anderson Fall Golf Invitational 9/21-22/2008 2 82-80=162   +18   31st/44
Giant-Engineer Fall Match Play Classic 9/24/2008 1 73   +3   t-3rd/20
Oberlin Fall Invitational 9/27-28/2008 2 80-83=163   +19   t-25th/45
DePauw Small College Classic 10/4-5/2008 2 86-82=168   +26   t-55th/72
vs. Mesa Comm. College 3/11/2009 1 82   +11   
Hanover Invitational 3/28-29/09 2 87-86=173   +29   t-37th/59
Ind. Wesleyan Wildcat Invit. 4/3-4/2009 2 93-87=180   +36   48th/49
Wabash Invitational 4/18-19/2009 2 80-85=165   +21   t-33rd/59
Giant-Engineer Match Play Classic 4/22/2009 1 79   +7   4th/20
Nye Intercollegiate 4/25-26/2009 2 91-85=176   +32   t-37th/52
NCAC Championship/Griffin Motors Classic 5/2-3/2009 3 80-82-82=244   +28   25th/45
SEASON TOTALS 20 1665 Avg. 83.3 +12 -

 


 Kyle Nagdeman
 

Tournament Date(s) Rounds Scores Par Rank
Hanover Invitational 3/28-29/09 2 80-86=166   +22   t-21st/59
Ind. Wesleyan Wildcat Invit. 4/3-4/2009 2 88-81=169   +25   38th/49
Big Four Classic 4/9/2009 1 84   +12   t-13th/26
Wabash Invitational 4/18-19/2009 2 81-88=169   +25   43rd/59
Giant-Engineer Match Play Classic 4/22/2009 1 87   +15   t-12th/20
SEASON TOTALS 8 675 Avg. 84.4 +12 -

 


 Andrew Palmer
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic 9/13-14/2008 2 74-79=153   +11   t-29th/88
Anderson Fall Golf Invitational 9/21-22/2008 2 78-80=158   +14   t-18th/44
Giant-Engineer Fall Match Play Classic 9/24/2008 1 74   +4   5th/20
Oberlin Fall Invitational 9/27-28/2008 2 89-91=180   +36   40th/45
DePauw Small College Classic 10/4-5/2008 2 88-78=166   +24   
vs. Mesa Comm. College 3/11/2009 1 81   +10   
Hanover Invitational 3/28-29/09 2 78-85=163   +19   t-14th/59
Ind. Wesleyan Wildcat Invit. 4/3-4/2009 2 86-80=166   +22   t-33rd/49
Big Four Classic 4/9/2009 1 84   +12   t-13th/26
Wabash Invitational 4/18-19/2009 2 80-90=170   +26   t-44th/59
Giant-Engineer Match Play Classic 4/22/2009 1 83   +11   t-6th/20
Nye Intercollegiate 4/25-26/2009 2 88-88=176   +32   t-37th/52
SEASON TOTALS 20 1654 Avg. 82.7 +11 -

 


 Sam Russell
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic 9/13-14/2008 2 78-83=161   +19   t-72nd/88
Anderson Fall Golf Invitational 9/21-22/2008 2 75-77=152   +8   t-7th/44
Giant-Engineer Fall Match Play Classic 9/24/2008 1 75   +5   6th/20
Oberlin Fall Invitational 9/27-28/2008 2 78-77=155   +11   t-13th/45
DePauw Small College Classic 10/4-5/2008 2 76-82=158   +16   t-28th/72
vs. Mesa Comm. College 3/11/2009 1 90   +19   
Hanover Invitational 3/28-29/09 2 85-84=169   +25   t-29th/59
Ind. Wesleyan Wildcat Invit. 4/3-4/2009 2 80-79=159   +15   t-18th/49
Big Four Classic 4/9/2009 1 82   +10   t-9th/26
Wabash Invitational 4/18-19/2009 2 85-86=171   +27   t-46th/59
Giant-Engineer Match Play Classic 4/22/2009 1 76   +4   2nd/20
Nye Intercollegiate 4/25-26/2009 2 84-85=169   +25   t-24th/52
NCAC Championship/Griffin Motors Classic 5/2-3/2009 3 76-76-79=231   +15   7th/45
SEASON TOTALS 23 1848 Avg. 80.3 +9 -

 


 Terry Sullivan
 

Tournament Date(s) Rounds Scores Par Rank
Hanover Invitational 3/28-29/09 2 97-90=187   +43   55th/59
Wabash Invitational 4/18-19/2009 2 95-99=194   +50   55th/59
Giant-Engineer Match Play Classic 4/22/2009 1 98   +26   19th/20
SEASON TOTALS 5 479 Avg. 95.8 +24 -

 


 Jordan Vice
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic 9/13-14/2008 2 76-74=150   +8   t-14th/88
Anderson Fall Golf Invitational 9/21-22/2008 2 73-76=149   +5   3rd/44
Giant-Engineer Fall Match Play Classic 9/24/2008 1 71   +1   2nd/20
Oberlin Fall Invitational 9/27-28/2008 2 75-75=150   +6   t-6th/45
DePauw Small College Classic 10/4-5/2008 2 83-81=164   +22   t-45th/72
vs. Mesa Comm. College 3/11/2009 1 87   +16   
Hanover Invitational 3/28-29/09 2 76-76=152   +8   1st/59
Ind. Wesleyan Wildcat Invit. 4/3-4/2009 2 78-82=160   +16   21st/49
Big Four Classic 4/9/2009 1 75   +3   t-2nd/26
Wabash Invitational 4/18-19/2009 2 75-85=160   +16   t-18th/59
Giant-Engineer Match Play Classic 4/22/2009 1 74   +2   1st/20
Nye Intercollegiate 4/25-26/2009 2 81-78=159   +15   t-5th/52
NCAC Championship/Griffin Motors Classic 5/2-3/2009 3 80-78-78=236   +20   t-15th/45
SEASON TOTALS 23 1787 Avg. 77.7 +6 -